Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1038 Lees Mill Ln 4 5 4,506 $1,720,000 $381 Unknown
2710 Goode Station Rd 4 3 4,432 $1,575,000 $355 Unknown
1209 Sycamore Creek Dr 4 5 6,875 $1,450,000 $210 Unknown
1148 Saddle Club Dr 4 6 6,412 $1,299,900 $202 Unknown
4059 Lowry Rd 6 4 4,860 $1,179,000 $242 Unknown
3989 Cifax Rd N/A N/A 28,000 $799,000 $28 Unknown
2340 Goode Station Rd 4 4 2,957 $775,000 $262 Unknown
3460 Roaring Run Rd 4 4 4,035 $750,000 $185 Unknown
1070 Bradford Crossing Pl 5 5 3,014 $729,000 $241 Unknown
1054 Rock Haven Rd 4 3 3,378 $669,900 $198 Unknown
3741 Lowry Rd 3 3 2,167 $619,900 $286 Unknown
231 Longhill Rd 4 3 2,726 $607,900 $223 Unknown
1358 Lochwood Hill Dr 4 3 2,196 $489,900 $223 Unknown
9999 Wingfield Dr 3 2 1,750 $489,900 $279 Unknown
103 Melissa Dr 3 2 1,638 $439,900 $268 Unknown
5600 Old Cifax Rd 3 3 2,173 $407,900 $187 Unknown
18 Lochwood Hill Dr 4 3 2,131 $404,950 $190 Unknown
129 Foxwood Dr 4 2 1,869 $360,000 $192 Unknown
8450 Forest Rd 3 1 1,401 $355,000 $253 Unknown
8 Cottage Charm N/A N/A N/A $350,000 Unknown Unknown
203 Fox Creek Dr 3 3 1,692 $339,900 $200 Unknown
6101 Goode Rd 3 1 1,272 $299,900 $235 Unknown
Cifax Rd N/A N/A N/A $149,900 Unknown Unknown
Rt. 221 & Pilgrim Road N/A N/A N/A $95,000 Unknown Unknown
Wingfield Dr N/A N/A N/A $59,900 Unknown Unknown
Average: 3.8 3.2 4,261 $656,670 $231 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25