Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1038 Lees Mill Ln 4 5 4,506 $1,720,000 $381 Unknown
2710 Goode Station Rd 4 3 4,432 $1,575,000 $355 Unknown
1209 Sycamore Creek Dr 4 5 6,875 $1,450,000 $210 Unknown
1148 Saddle Club Dr 4 6 6,412 $1,299,900 $202 Unknown
4059 Lowry Rd 6 4 4,860 $1,197,500 $246 Unknown
1614 Venturous Trl 3 4 4,229 $1,149,900 $271 Unknown
2340 Goode Station Rd 4 4 2,957 $810,000 $273 Unknown
1148 Terrace View Rd 4 5 5,016 $799,900 $159 Unknown
3989 Cifax Rd N/A N/A 28,000 $799,000 $28 Unknown
1070 Bradford Crossing Pl 4 4 2,746 $739,900 $269 Unknown
2445 Cifax Rd 4 3 2,353 $679,900 $288 Unknown
6228 Charlemont Rd 3 4 3,930 $674,900 $171 Unknown
3741 Lowry Rd 3 3 2,167 $649,900 $299 Unknown
9999 Wingfield Dr 3 2 1,750 $489,900 $279 Unknown
1083 Rock Haven Rd 3 3 2,002 $474,900 $237 Unknown
4442 Goode Rd 4 3 2,641 $474,900 $179 Unknown
19 Lochwood Hill Dr 3 3 2,131 $419,950 $197 Unknown
5600 Old Cifax Rd 3 3 2,173 $419,900 $193 Unknown
14 Lochwood Hill Dr 4 3 2,131 $399,950 $187 Unknown
18 Lochwood Hill Dr 4 3 2,131 $399,950 $187 Unknown
108 Piccadilly Ct 4 2 1,456 $397,500 $273 Unknown
117 E Otter Ridge Dr 3 4 2,416 $389,900 $161 Unknown
8840 Charlemont Rd 3 3 1,527 $364,000 $238 Unknown
8 Cottage Charm N/A N/A N/A $350,000 Unknown Unknown
203 Fox Creek Dr 3 3 1,692 $345,000 $203 Unknown
Average: 3.6 3.5 4,101 $634,718 $226 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30