Market report, updated
Search in the city of Monroe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Elon RdMonroe, VA 24574 | — | — | — | $44,900 | — | 1 day |
| 923 Mistover DrMonroe, VA 24574 | 3 | 3 | 2,045 | $669,900 | $327 | 1 day |
| Beverly Town RdMonroe, VA 24574 | — | — | — | $55,000 | — | 2 days |
| 22 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 19 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 17 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 16 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 14 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 8 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
| 7 Crane DrMonroe, VA 24574 | — | — | — | $45,000 | — | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.