Market report, updated
Search in the city of Hardy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1047 Oyler StHardy, VA 24101 | 2 | 2 | 1,276 | $400,000 | $313 | 7 days |
| 5513 Hardy RdHardy, VA 24101 | 3 | 3 | 1,809 | $419,000 | $231 | 7 days |
| 20 Breeden CtHardy, VA 24101 | 3 | 4 | 2,820 | $549,900 | $195 | 7 days |
| 1140 Deep Woods RdHardy, VA 24101 | 3 | 2 | 1,188 | $239,950 | $201 | 8 days |
| 64 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $359,990 | $215 | 28 days |
| 56 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $329,990 | $197 | 28 days |
| 60 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $346,985 | $207 | 28 days |
| 52 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $309,990 | $185 | 28 days |
| 48 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $329,990 | $197 | 32 days |
| 18 Greenwood DrHardy, VA 24101 | 3 | 3 | 1,674 | $349,990 | $209 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.