Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16358 Moneta Rd 5 4 3,405 $2,200,000 $646 Unknown
16358 Moneta Rd 5 4 3,405 $1,999,000 $587 Unknown
Hillcrest Heights Dr N/A N/A N/A $1,200,000 Unknown Unknown
47 Camellia Pl 3 3 2,688 $899,900 $334 Unknown
1100 Celebration Ave N/A N/A 7,811 $895,000 $114 Unknown
100 Bridgewater Pointe Pl Unit 403 4 3 2,323 $850,000 $365 Unknown
100 Bridgewater Pointe Pl Unit 401 4 3 2,172 $724,000 $333 Unknown
100 Bridgewater Pointe Pl Unit 201 4 3 2,172 $654,000 $301 Unknown
510 Camellia Pl 4 3 2,585 $630,000 $243 Unknown
23 Brookside Ln 3 2 1,375 $599,900 $436 Unknown
13830 Moneta Rd N/A N/A 1,875 $580,000 $309 Unknown
295 S Pointe Shore Dr Unit 102 2 2 1,331 $559,950 $420 Unknown
335 S Pointe Shore Dr Unit 303 2 2 1,331 $559,900 $420 Unknown
2154 Diamond Hill Rd 5 4 2,966 $549,950 $185 Unknown
25 Clubhouse Towers Cir Unit 707 2 2 1,112 $540,000 $485 Unknown
3 Pine Watch Cir 3 3 2,455 $479,900 $195 Unknown
6358 Scruggs Rd 3 3 2,440 $469,800 $192 Unknown
101 Charmwoods Dr 3 3 2,464 $459,900 $186 Unknown
100 Rolling Rd 3 3 2,440 $459,800 $188 Unknown
60 Old Barn Rd 3 3 1,707 $450,000 $263 Unknown
3533 Airport Rd 2 1 624 $425,000 $681 Unknown
2340 Lakewood Forest Rd 3 2 1,624 $419,900 $258 Unknown
1147 Hickory Cove Ln 5 3 2,496 $419,900 $168 Unknown
100 Walton Dr 3 2 1,624 $414,900 $255 Unknown
C26 C-28 Booker T Washington Hwy N/A N/A N/A $400,000 Unknown Unknown
Average: 3.2 2.5 2,068 $449,982 $297 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53