Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 New London Rd N/A N/A 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
1423 Lakepointe Dr 4 5 6,735 $2,150,000 $319 Unknown
1029 Ivy Point Ct 5 6 6,672 $1,699,000 $254 Unknown
Forest Rd N/A N/A N/A $1,500,000 Unknown Unknown
1333 High Oaks Dr 5 4 4,335 $1,350,000 $311 Unknown
1317 High Oaks Dr 5 4 4,218 $1,300,000 $308 Unknown
1192 Lake Meadow Ln 7 8 6,419 $1,299,000 $202 Unknown
1488 Deer Hollow Rd 6 6 4,215 $1,199,000 $284 Unknown
3471 Bellevue Rd 4 4 7,194 $1,149,900 $159 Unknown
45 High Oaks Dr 4 4 3,871 $1,149,900 $297 Unknown
1730 Lake Manor Dr 5 4 3,710 $1,080,000 $291 Unknown
2058 Rocky Branch Dr 5 5 5,877 $999,900 $170 Unknown
1148 Val Terrace Ct 6 6 5,408 $979,900 $181 Unknown
1080 Remington Rd 4 5 5,112 $975,000 $190 Unknown
1074 Jefferson Dr W 5 5 5,362 $959,900 $179 Unknown
1105 Bravo Ln 4 4 3,284 $939,000 $285 Unknown
1510 Autumn Run Dr 5 3 3,312 $899,900 $271 Unknown
15173 Forest Rd N/A N/A N/A $899,900 Unknown Unknown
717 Leander Dr 6 6 5,128 $849,900 $165 Unknown
1244 Cedarberry 4 6 5,793 $849,900 $146 Unknown
213 Big Maple Dr 5 4 2,600 $799,900 $307 Unknown
1254 Ivy Creek Dr 6 5 5,296 $779,900 $147 Unknown
942 Leander Dr 5 5 3,472 $772,000 $222 Unknown
Average: 3.8 3.6 3,158 $971,667 $10,187 N/A day
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121