Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 New London Rd N/A N/A 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
1423 Lakepointe Dr 4 5 6,735 $1,950,000 $289 Unknown
1029 Ivy Point Ct 4 6 6,672 $1,649,000 $247 Unknown
Forest Rd N/A N/A N/A $1,500,000 Unknown Unknown
805 Ivy Lake Dr 4 7 6,892 $1,450,000 $210 Unknown
1317 High Oaks Dr 5 4 4,218 $1,375,000 $325 Unknown
1343 Smartview Ln 4 5 6,010 $1,299,000 $216 Unknown
3471 Bellevue Rd 4 4 7,194 $1,149,900 $159 Unknown
45 High Oaks Dr 4 4 3,871 $1,149,900 $297 Unknown
1488 Deer Hollow 6 6 4,215 $1,149,000 $272 Unknown
1080 Remington Rd 4 5 5,112 $975,000 $190 Unknown
1074 Jefferson Dr W 5 5 5,362 $939,900 $175 Unknown
1105 Bravo Ln 4 4 3,284 $919,000 $279 Unknown
1510 Autumn Run Dr 5 3 3,312 $899,900 $271 Unknown
15173 Forest Rd N/A N/A N/A $899,900 Unknown Unknown
214 Swan Ln 6 4 4,325 $849,999 $196 Unknown
1244 Cedarberry 4 6 5,793 $829,900 $143 Unknown
1774 Colby Dr 6 4 5,153 $775,000 $150 Unknown
1254 Ivy Creek Dr 6 5 5,296 $749,900 $141 Unknown
2181 Colby Dr 4 5 4,501 $699,900 $155 Unknown
100 Meadowgate Dr 5 6 4,342 $699,900 $161 Unknown
15173 Forest Rd N/A N/A N/A $699,900 Unknown Unknown
1394 Lejack 4 3 3,178 $685,900 $215 Unknown
Average: 3.8 3.4 3,036 $981,821 $11,115 N/A day
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112