Market report, updated
Search in the city of Altavista
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2122 Laurel LnAltavista, VA 24517 | 3 | 2 | 3,396 | $339,900 | $100 | 88 days |
| 3998 Lambs Church RdAltavista, VA 24517 | 3 | 3 | 2,273 | $1,250,000 | $549 | 15 days |
| 3998 Lambs Church RdAltavista, VA 24517 | 3 | 3 | 2,273 | $1,250,000 | $549 | 15 days |
| 105 West RdAltavista, VA 24517 | 3 | 1 | 1,284 | $85,500 | $66 | 18 days |
| 911 13th StAltavista, VA 24517 | 3 | 1 | 1,046 | $194,900 | $186 | 20 days |
| 303 Penuel LnAltavista, VA 24517 | 3 | 3 | 2,633 | $399,990 | $151 | 21 days |
| 212 Ogden RdAltavista, VA 24517 | 3 | 2 | 1,050 | $225,000 | $214 | 43 days |
| 1204 Franklin AveAltavista, VA 24517 | 3 | 2 | — | $165,000 | — | 62 days |
| 1065 Lynch Mill RdAltavista, VA 24517 | 3 | 3 | 2,317 | $339,900 | $146 | 63 days |
| 1108 5th StAltavista, VA 24517 | 5 | 2 | 2,213 | $240,000 | $108 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.