Market report, updated
Search in the city of Rustburg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Stone Ridge LoopRustburg, VA 24588 | 4 | 2 | 2,015 | $485,000 | $240 | 1 day |
| 1002 Homeplace RdRustburg, VA 24588 | 3 | 2 | 1,456 | $349,900 | $240 | 2 days |
| 7136 Wards RdRustburg, VA 24588 | 3 | 2 | 1,199 | $239,900 | $200 | 14 days |
| 812 Bear Creek RdRustburg, VA 24588 | 4 | 4 | 3,731 | $599,900 | $160 | 14 days |
| 5 Stone Ridge LoopRustburg, VA 24588 | 3 | 2 | 2,031 | $475,000 | $233 | 21 days |
| 80 Stockton CtRustburg, VA 24588 | 4 | 3 | 2,164 | $399,950 | $184 | 21 days |
| 78 Stockton CtRustburg, VA 24588 | 4 | 3 | 2,164 | $399,950 | $184 | 21 days |
| 79 Stockton CtRustburg, VA 24588 | 3 | 3 | 2,131 | $399,950 | $187 | 21 days |
| 77 Stockton CtRustburg, VA 24588 | 3 | 3 | 2,131 | $399,950 | $187 | 22 days |
| 65 Stockton CtRustburg, VA 24588 | 4 | 3 | 2,228 | $419,950 | $188 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.