Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 New London Rd N/A N/A 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
2205 New London Rd 4 3 5,130 $17,599,999 $3,430 Unknown
812 E Main St 5 11 10,743 $2,500,000 $232 Unknown
812 E Main St N/A N/A 10,743 $2,500,000 $232 Unknown
16358 Moneta Rd 5 4 3,405 $2,200,000 $646 Unknown
1423 Lakepointe Dr 4 5 6,735 $2,150,000 $319 Unknown
16358 Moneta Rd 5 4 3,405 $1,999,000 $587 Unknown
1229 Boone Hill Dr 5 5 8,000 $1,895,000 $236 Unknown
1038 Lees Mill Ln 4 5 4,506 $1,720,000 $381 Unknown
E Lynchburg Tpke N/A N/A N/A $1,700,000 Unknown Unknown
1029 Ivy Point Ct 5 6 6,672 $1,699,000 $254 Unknown
2942 Old Farm Rd 4 5 5,050 $1,600,000 $316 Unknown
4797 Rocky Ford Rd 4 4 4,882 $1,595,000 $326 Unknown
2710 Goode Station Rd 4 3 4,432 $1,575,000 $355 Unknown
Forest Rd N/A N/A N/A $1,500,000 Unknown Unknown
1683 E Lynchburg Salem Tpke N/A N/A 9,999 $1,500,000 $150 Unknown
1350 Country Estates Dr 5 5 5,344 $1,499,000 $280 Unknown
1209 Sycamore Creek Dr 4 5 6,875 $1,450,000 $210 Unknown
1333 High Oaks Dr 5 4 4,335 $1,350,000 $311 Unknown
1317 High Oaks Dr 5 4 4,218 $1,300,000 $308 Unknown
1148 Saddle Club Dr 4 6 6,412 $1,299,900 $202 Unknown
1192 Lake Meadow Ln 7 8 6,419 $1,299,000 $202 Unknown
Adventure Mtn N/A N/A N/A $1,250,000 Unknown Unknown
2652 Fancy Farm Rd 4 4 3,366 $1,199,900 $356 Unknown
Average: 3.5 3.0 39,360 $590,223 $246 N/A day
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398