Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunburst Rd N/A N/A N/A $975,000 Unknown Unknown
2 Sunburst Rd N/A N/A 999 $975,000 $975 Unknown
1237 Austin Mill Rd 4 3 3,406 $668,500 $196 Unknown
11250 Leesville Rd 4 4 3,164 $579,900 $183 Unknown
9726 Leesville Rd 3 2 1,842 $509,900 $276 Unknown
9692 Leesville Rd 3 2 1,641 $499,900 $304 Unknown
1460 Masons Mill Rd 3 2 2,081 $499,000 $239 Unknown
29 Arrington Dr 4 3 2,170 $499,000 $229 Unknown
2577 Town Fork Rd 3 2 1,850 $424,900 $229 Unknown
217 Traverse Dr 4 3 2,261 $424,900 $187 Unknown
1392 Tucker Ter 3 3 1,590 $417,000 $262 Unknown
1217 Tucker Ter 3 2 1,421 $369,800 $260 Unknown
1957 Masons Mill Rd 3 2 1,694 $354,900 $209 Unknown
1497 Sunburst Rd 3 2 2,087 $339,000 $162 Unknown
21 Berkeley Ln 3 3 1,604 $325,000 $202 Unknown
969 Hawkins Rd 4 3 2,616 $304,000 $116 Unknown
1298 Sunburst Rd 3 1 2,284 $264,000 $115 Unknown
138 Sunburst Villa Dr 3 3 1,364 $259,900 $190 Unknown
10972 Colonial Hwy 3 2 1,296 $239,900 $185 Unknown
17330 Wyatts Way N/A N/A N/A $220,000 Unknown Unknown
144 Church Ln 3 1 1,663 $189,900 $114 Unknown
2551 Sunburst Rd N/A N/A 2,418 $150,000 $62 Unknown
2551 Sunburst Rd 4 3 2,418 $150,000 $62 Unknown
17330 Wyatts Way N/A N/A N/A $140,000 Unknown Unknown
17330 Wyatts Way N/A N/A N/A $100,000 Unknown Unknown
Average: 3.3 2.4 1,993 $381,707 $227 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26