Market report, updated
Search in the county of Pittsylvania
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Granite DrDanville, VA 24540 | 3 | 2 | 1,505 | $319,800 | $212 | 1 day |
| 0 Easome Rd -Hurt, VA 24563 | — | — | — | $97,000 | — | 6 days |
| 1553 Hubbard RdLong Island, VA 24569 | 3 | 2 | 1,298 | $269,900 | $207 | 6 days |
| GallowsGretna, VA 24557 | — | — | — | $74,500 | — | 7 days |
| 977 Stone Mill RdHurt, VA 24563 | — | — | — | $40,000 | — | 12 days |
| 7708 Rockford School RdGretna, VA 24557 | 3 | 2 | 2,230 | $299,900 | $134 | 12 days |
| 4524 Yorkshire DrSandy Level, VA 24161 | 3 | 2 | 1,491 | $299,900 | $201 | 14 days |
| Crestview LnGretna, VA 24557 | — | — | — | $75,000 | — | 14 days |
| 1361 Markham RdGretna, VA 24557 | 3 | 1 | 1,916 | $699,500 | $365 | 18 days |
| 1361 Markham RdGretna, VA 24557 | 3 | 1 | 1,916 | $699,500 | $365 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.