Market report, updated
Search in the county of Appomattox
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Slate Ridge DrAppomattox, VA 24522 | 5 | 5 | 4,150 | $1,499,000 | $361 | 1 day |
| 5811 James River RdGladstone, VA 24553 | 2 | 2 | 1,024 | $149,000 | $145 | 2 days |
| 3431 Piney Mountain RdAppomattox, VA 24522 | 3 | 2 | 1,300 | $234,900 | $180 | 5 days |
| 2749 Trent Hatchery RdAppomattox, VA 24522 | 3 | 2 | 1,828 | $349,900 | $191 | 5 days |
| 2659 Chilton RdAppomattox, VA 24522 | 3 | 2 | 1,881 | $349,900 | $186 | 6 days |
| 636 Mortons Creek LnSpout Spring, VA 24593 | 5 | 4 | 4,026 | $675,000 | $167 | 6 days |
| Red Fox RdAppomattox, VA 24522 | — | — | — | $80,000 | — | 9 days |
| 280 Acorn DrAppomattox, VA 24522 | 4 | 3 | 2,024 | $459,900 | $227 | 10 days |
| 2237 Purdum Mill RdAppomattox, VA 24522 | 2 | 1 | 745 | $169,999 | $228 | 12 days |
| 1991 Piney Mountain RdAppomattox, VA 24522 | 3 | 1 | 1,571 | $161,500 | $102 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.