Hardy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Cambridge Ct Unit F6 3 4 1,984 $599,900 $302 Unknown
345 Cambridge Ct Unit A4 3 4 1,920 $568,400 $296 Unknown
120 Cambridge Ct 3 3 2,440 $479,800 $196 Unknown
66 Scarlet St 3 3 2,738 $475,000 $173 Unknown
875 Morewood Rd 3 2 1,600 $470,000 $293 Unknown
95 Indian Point Dr 3 2 1,780 $442,500 $248 Unknown
87 Chestnut Dr 3 2 1,407 $299,900 $213 Unknown
7750 Edwardsville Rd 2 2 960 $171,000 $178 Unknown
1 Bandy Mill Rd N/A N/A N/A $49,900 Unknown Unknown
Old Mill Dr N/A N/A N/A $5,000 Unknown Unknown
Average: 2.9 2.8 1,853 $356,140 $237 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10