Market report, updated
Search in the city of Goodview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Stripers Cove RdGoodview, VA 24095 | 4 | 4 | 2,862 | $1,255,000 | $438 | 1 day |
| Eagles Nest DrGoodview, VA 24095 | 3 | 2 | 1,505 | $319,900 | $212 | 21 days |
| 1420 Mill Iron RdGoodview, VA 24095 | 3 | 3 | 2,094 | $434,950 | $207 | 58 days |
| 1191 Rebel LnGoodview, VA 24095 | — | — | — | $450,000 | — | 67 days |
| 319 Byrnes StGoodview, VA 24095 | 3 | 2 | 924 | $99,900 | $108 | 80 days |
| Lakes Edge DrGoodview, VA 24095 | — | — | — | $164,000 | — | 232 days |
| 109 Tosh LnGoodview, VA 24095 | 3 | 2 | 1,780 | $367,900 | $206 | 504 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.