Market report, updated
Search in the city of Gladys
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 690 Hughes RdGladys, VA 24554 | 3 | 2 | 2,280 | $265,000 | $116 | 6 days |
| 572 Leonard LnGladys, VA 24554 | 3 | 2 | 2,052 | $279,900 | $136 | 10 days |
| 360 Theta Mill RdGladys, VA 24554 | 3 | 2 | 1,422 | $275,000 | $193 | 13 days |
| 4480 Pigeon Run RdGladys, VA 24554 | 4 | 3 | 2,322 | $365,000 | $157 | 15 days |
| 3206 Long Island RdGladys, VA 24554 | 3 | 2 | 1,568 | $339,900 | $216 | 21 days |
| Long Island RdGladys, VA 24551 | — | — | — | $150,000 | — | 23 days |
| Long Island RdGladys, VA 24551 | — | — | — | $109,000 | — | 23 days |
| 158 Pigeon Run RdGladys, VA 24554 | 2 | 1 | 1,296 | $199,400 | $153 | 34 days |
| 4308 Three Creeks RdGladys, VA 24554 | — | — | — | $69,900 | — | 41 days |
| Long Island RdGladys, VA 24554 | — | — | — | $250,000 | — | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.