Market report, updated
Search in the city of Gladstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5811 James River RdGladstone, VA 24553 | 2 | 2 | 1,024 | $149,000 | $145 | 3 days |
| W James Anderson HwyGladstone, VA 24553 | — | — | — | $99,900 | — | 50 days |
| W James Anderson HwyGladstone, VA 24553 | — | — | — | $99,900 | — | 50 days |
| 1377 Riverville RdGladstone, VA 24553 | — | — | — | $104,900 | — | 69 days |
| RivervilleGladstone, VA 24553 | — | — | — | $69,900 | — | 69 days |
| 821 Riverville RdGladstone, VA 24553 | 3 | 3 | 3,505 | $1,100,000 | $313 | 70 days |
| 5977 James River RdGladstone, VA 24553 | 2 | 2 | 1,144 | $549,900 | $480 | 119 days |
| 757 Galilee RdGladstone, VA 24553 | 3 | 2 | 1,532 | $229,900 | $150 | 163 days |
| 5400 Richmond HwyGladstone, VA 24553 | 4 | 3 | 3,460 | $750,000 | $216 | 164 days |
| Greenfield DrGladstone, VA 24553 | — | — | — | $199,900 | — | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.