Market report, updated
Search in the city of Amherst
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
72 of 74 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Ned Brown RdAmherst, VA 24521 | — | — | — | $190,500 | — | 1 day |
| 217 Ned Brown RdAmherst, VA 24521 | 2 | 1 | 920 | $229,900 | $249 | 1 day |
| 236 Pierces Mill RdAmherst, VA 24521 | 3 | 2 | 1,490 | $339,900 | $228 | 1 day |
| 112 Meadow Lake CtAmherst, VA 24521 | 2 | 2 | 1,754 | $280,000 | $159 | 4 days |
| 264 N Coolwell RdAmherst, VA 24521 | 3 | 2 | 1,250 | $175,000 | $140 | 5 days |
| 151 Mill Race DrAmherst, VA 24521 | 3 | 2 | 1,447 | $349,900 | $241 | 7 days |
| 2043 Patrick Henry HwyAmherst, VA 24521 | 3 | 4 | 2,341 | $379,000 | $161 | 7 days |
| 2107 Boxwood Farm RdAmherst, VA 24521 | 3 | 2 | 1,134 | $319,000 | $281 | 8 days |
| 163 Vista DrAmherst, VA 24521 | 3 | 2 | 1,269 | $229,900 | $181 | 13 days |
| 155 Silvers LnAmherst, VA 24521 | 3 | 3 | 2,568 | $349,900 | $136 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.